Program of studies
Program of studies

Semester 1
| Courses | Lecturer | hours | ECTS |
| Introduction to the economics and Faculty of Economics | M. Bąk | 2 | 0 |
| History of economic thought | M. Brycz | 5 | 1 |
| Research methodology of economics | M. Bąk | 5 | 1 |
| Doctoral seminar (doctoral thesis at the end) | List included | 4 |
1 |
Semester 2
| Courses | Lecturer | hours | ECTS |
| Macroeconomics / Microeconomics | P. Kulawczuk / A. Blajer-Gołębiewska | 12 | 3 |
| History of economic thought | M. Brycz | 5 | 1 |
| Research methodology of economics | M. Bąk | 5 | 2 |
| Quantitative research methods | E. Wycinka | 12 | 2 |
| Doctoral seminar (doctoral thesis at the end) | List included | 8 | 2 |
Semester 3
| Courses | Lecturer | hours | ECTS |
| Applied econometrics | D. Ciołek | 12 | 2 |
| Macroeconomics / Microeconomics | P. Kulawczuk / A. Blajer-Gołębiewska | 12 | 3 |
| Courses selected from the list offered by the Faculty | WE offer | 12 | 2 |
| Doctoral seminar (doctoral thesis at the end) | List included | 8 | 2 |
Semester 4
| Courses | Lecturer | hours | ECTS |
| Macroeconomics / Microeconomics | P. Kulawczuk / A. Blajer-Gołębiewska | 12 | 3 |
| Courses selected from the list offered by the Faculty | WE offer | 24 | 4 |
| Doctoral seminar (doctoral thesis at the end) | List included | 8 |
2 |
Semester 5
| Courses | Lecturer | hours | ECTS |
| Macroeconomics / Microeconomics | P. Kulawczuk / A. Blajer-Gołębiewska | 12 | 3 |
| Courses selected from the list offered by the Faculty | WE offer | 24 | 4 |
| Doctoral seminar (doctoral thesis at the end) | List included | 8 | 2 |
Semester 6
| Courses | Lecturer | hours | ECTS |
| Courses selected from the list offered by the Faculty | WE offer | 12 | 2 |
| Doctoral seminar (doctoral thesis at the end) | List included | 12 | 3 |
List of courses offered by the Faculty
| Public economics and finance | P. Kulawczuk |
| International competitiveness | J. Bednarz |
| Management | C. Mańkowski |
| Corporate identity in contemporary business | A.M. Nikodemska-Wołowik |
| Operational research | M.Suchanek |
| Advanced Statistical Methods | M.Suchanek |
| Corporate governance | M.Jerzemowska |
| How to build relations with customers in the 21st century | A.M. Nikodemska-Wołowik |