Monika Bąk
monika.bak@ug.edu.pl
Katedra Badań Porównawczych Systemów Transportowych Uniwersytetu Gdańskiego/ Chair of Comparative Research of Transport Systems
Kraj | Nazwa w jęz. angielskim i link |
Albania | Institute of Statistics (INSTAT) http://www.instat.gov.al |
Belarus | Ministry of Statistics and Analysis http://www.belstat.gov.by |
Bosnia and Herzegovina | Agency for Statistics of Bosnia and Herzegovina http://www.bhas.ba |
Bulgaria | National Statistical Institute (NSI) http://www.nsi.bg |
Croatia | Croatian Bureau of Statistics http://www.dzs.hr |
Czech Republic | Czech Statistical Office (CzSO) http://www.czso.cz |
Estonia | Statistical Office of Estonia http://www.stat.ee |
Hungary | Hungarian Central Statistical Office http://portal.ksh.hu/ |
Kosovo | Statistical Office of Kosovo http://esk.rks-gov.net/eng/ |
Latvia | Central Statistical Bureau (CSB) http://www.csb.lv |
Lithuania | Statistics Lithuania http://www.stat.gov.lt/lt/ |
Macedonia | State Statistical Office Republic of Macedonia http://ww.stat.gov.mk/ |
Moldova | Department for Statistics and Sociology of Republic of Moldova http://www.statistica.md |
Montenegro |
Statistical Office of Montenegro |
Poland | Główny Urząd Statystyczny http://www.stat.gov.pl/ |
Romania | National Institute of Statistics http://www.insse.ro/ |
Russia | State Committee of the Russian Federation on Statistics (Goskomstat) http://www.gks.ru |
Serbia | Statistical Office of the Republic of Serbia http://webrzs.stat.gov.rs/WebSite/ |
Slovakia | Statistical Office of the Slovak Republic http://www.statistics.sk |
Slovenia | Statistical Office of the Republic of Slovenia http://www.stat.si |
Ukraine | The State Committee of Statistics of Ukraine http://www.ukrstat.gov.ua |